Publications
|
Title |
Author(s) | Date Published | Type |
|---|---|---|---|
| United States Senate Committee on Rules and Administration | News | ||
| University researchers have found reason to distrust voting machines | 10/25/2010 | Quoted In | |
| UOCAVA Survey Report Finding 2006 | Data | ||
| UOCAVA: A State of the Research | Thad E. Hall, University of Utah | 01/01/2009 | Working Paper |
| Up to the promise? The Impact of Electronic Voting on Trust in the Election Process in Latin America | Julia Pomares, London School of Economics, Gabriel Katz | 10/01/2009 | Working Paper |
| US Election Assistance Commission: 2008 Election Administration & Voting Survey | Data | ||
| US Elections 2004 | Gallery | ||
| US Elections 2005 | Gallery | ||
| US Elections 2008 | Gallery | ||
| Use of "NegExp" auditing method in Boulder, Colorado | News |
